Compared with the previous generation of barrier films,the SN series nano-barrier film with independent intellectual property has been further improved in terms of barrier properties, yield rate,service life, and aging resistance.
product name | unit | SNE Nano Barrier Film | SNO Nano Barrier Film | test method |
thickness | μm | 117±10% | 114±10% | GB/T6672 |
width | mm | 200-1100 | 200-1100 | GB/T21302 |
Puncture strength | N | 31 | 28 | GB/T21302 |
Total solvent residue | mg/㎡ | <5 | <5 | BS6455:1984 |
Helium transmission rate | mbar·L/(S·㎡) | 5*10-8 | 4*10-8 | Internal standards |
water vapor transmission rate | g/㎡·24hr | <0.05 | <0.01 | GB1037 |
Oxygen transmission rate | cc/㎡·d | <0.1 | <0.05 | GB/T31354 |
seal strength | N/15mm | >60 | >60 | QB/T2358 |
High and low temperature aging 80℃→-30℃reciprocating cycle for 28 days,65%RH | △k=mW/(m·k) | ≤1.2 | ≤0.8 | GB/T39548 |
High temperature and high humidity aging 70℃,90%RH aging for 30 days | △k=mW/(m·k) | ≤3 | ≤2 | GB/T39548 |
features | / | good puncture performance,good processability | / | |
low thermal bridge effect | ||||
low voltage | ||||
Low energy consumption in refrigerator, | ||||
weather resistant |